
support@matchtrak.com
| 
| 
> Standings - Circuit
|  |  | | | | Team
| | W-L-T
| | | GF
| | GA
| | GD
| GD(max)
| | Games
| | +/-
| Points
| | Pts/g
| | OAP
| | Ref/Games
| |
 | U08B |
| |
|
|  |
|
 | Pool A |
| |
 |  |  |  | 1st | | Humberto 8101, Klee ~ 8101 1/B/779 - Chino Hills | | 0-0-0 | | | 0 | | 0 | |  |  | | 0 | | 0 | 0.0 | | 0.00 | |  | | 0 |  |
| | |  | 2nd | | Courtney 8102, Reams ~ 8102 1/B/779 - Chino Hills | | 0-0-0 | | | 0 | | 0 | | | | | 0 | | 0 | 0.0 | | 0.00 | | | | 0 |  |
 |  |  |  | 3rd | | Scott 8103, Channell ~ 8103 1/B/779 - Chino Hills | | 0-0-0 | | | 0 | | 0 | |  |  | | 0 | | 0 | 0.0 | | 0.00 | |  | | 0 |  |
| | |  | 4th | | Patrick 8104, Vincent ~ 8104 1/B/779 - Chino Hills | | 0-0-0 | | | 0 | | 0 | | | | | 0 | | 0 | 0.0 | | 0.00 | | | | 0 |  |
 |  |  |  | 5th | | Brian 8105, Perreault ~ 8105 1/B/779 - Chino Hills | | 0-0-0 | | | 0 | | 0 | |  |  | | 0 | | 0 | 0.0 | | 0.00 | |  | | 0 |  |
| | |  | 6th | | Steve 8106, Bedi ~ 8106 1/B/779 - Chino Hills | | 0-0-0 | | | 0 | | 0 | | | | | 0 | | 0 | 0.0 | | 0.00 | | | | 0 |  |
 |  |  |  | 7th | | Megan 8107, Herrera ~ 8107 1/B/779 - Chino Hills | | 0-0-0 | | | 0 | | 0 | |  |  | | 0 | | 0 | 0.0 | | 0.00 | |  | | 0 |  |
| | |  | 8th | | Leo 8108, Ruiz ~ 8108 1/B/779 - Chino Hills | | 0-0-0 | | | 0 | | 0 | | | | | 0 | | 0 | 0.0 | | 0.00 | | | | 0 |  |
 |  |  |  | 9th | | Cynthia 8109, Garcia ~ 8109 1/B/779 - Chino Hills | | 0-0-0 | | | 0 | | 0 | |  |  | | 0 | | 0 | 0.0 | | 0.00 | |  | | 0 |  |
| | |  | 10th | | Axel 8110, Dubon ~ 8110 1/B/779 - Chino Hills | | 0-0-0 | | | 0 | | 0 | | | | | 0 | | 0 | 0.0 | | 0.00 | | | | 0 |  |
 |  |  |  | 11th | | Tony 8111, Hua ~ 8111 1/B/779 - Chino Hills | | 0-0-0 | | | 0 | | 0 | |  |  | | 0 | | 0 | 0.0 | | 0.00 | |  | | 0 |  |
| | |  | 12th | | Steven 8112, Serrano ~ 8112 1/B/779 - Chino Hills | | 0-0-0 | | | 0 | | 0 | | | | | 0 | | 0 | 0.0 | | 0.00 | | | | 0 |  |
 |  |  |  | 13th | | Matthew 8113, Mendez ~ 8113 1/B/779 - Chino Hills | | 0-0-0 | | | 0 | | 0 | |  |  | | 0 | | 0 | 0.0 | | 0.00 | |  | | 0 |  |
| | |  | 14th | | Beronica 8114, Castro ~ 8114 1/B/779 - Chino Hills | | 0-0-0 | | | 0 | | 0 | | | | | 0 | | 0 | 0.0 | | 0.00 | | | | 0 |  |
 |  |  |  | 15th | | Jessica 8115, Rios ~ 8115 1/B/779 - Chino Hills | | 0-0-0 | | | 0 | | 0 | |  |  | | 0 | | 0 | 0.0 | | 0.00 | |  | | 0 |  |
| | |  | 16th | | Sergio 8116, Ortiz ~ 8116 1/B/779 - Chino Hills | | 0-0-0 | | | 0 | | 0 | | | | | 0 | | 0 | 0.0 | | 0.00 | | | | 0 |  |
 |  |  |  | 17th | | Nikole 8117, Goossens ~ 8117 1/B/779 - Chino Hills | | 0-0-0 | | | 0 | | 0 | |  |  | | 0 | | 0 | 0.0 | | 0.00 | |  | | 0 |  |
| | |  | 18th | | Anthony 8118, Penaflor ~ 8118 1/B/779 - Chino Hills | | 0-0-0 | | | 0 | | 0 | | | | | 0 | | 0 | 0.0 | | 0.00 | | | | 0 |  |
System Standings Sorting: Avg Points/g, GA, GD, GF
Note: Tournaments and playoffs may use their own tie-breaker rules after Points
* Head to Head tie breaker and send offs will not be factored until all of the matches have been concluded. Standings may be adjusted
OAP - Opponent Average Placement (of the games played so far)
Point System
Win = 6 points
Tie = 3 points
Loss = 0 points
Bonus Points
+1 per goal ( up to 3 goals max )
+1 for shutout (opponent scores 0)
|