
| 
| 
> Standings - Circuit
|  | | | | | Team
| | MP
| W-L-D
| | | | GF
| GA
| | GD
| GD(max)
| | +/-
| Points
| | Pts/g
| | | OAP
| | Ref/Games
| Points
| |
 | U10B |
| |
|
|  |
| |  | 1st | ? | | 10114 ~ Michael 10114, Brenner 1/B/779 - Chino Hills | | 10 | 9-1-0 | | | | 62 | 19 | | 43 | 23 | | 0 | 85.0 | | 8.50 | | | 10.9 | | 18 | OK - 23 |  |
 |  |  | 2nd | ? | | 10113 ~ Jennifer 10113, Holtkamp 1/B/779 - Chino Hills | | 10 | 8-1-1 |  | | | 36 | 13 | | 23 | 14 | | 0 | 78.0 | | 7.80 | | | 9.8 | | 23 | OK - 28 |  |
| |  | 3rd | ? | | 10104 ~ Christopher 10104, Runyan 1/B/779 - Chino Hills | | 10 | 6-2-2 | | | | 51 | 18 | | 33 | 16 | | 0 | 76.0 | | 7.60 | | | 9.0 | | 19 | OK - 23 |  |
 |  |  | 4th | ? | | 10101 ~ Mark 10101, Trujillo 1/B/779 - Chino Hills | | 10 | 7-1-2 |  | | | 42 | 16 | | 26 | 17 | | 0 | 74.0 | | 7.40 | | | 9.2 | | 19 | OK - 21 |  |
| |  | 5th | ? | | 10110 ~ Greg 10110, Carlton 1/B/779 - Chino Hills | | 10 | 6-2-2 | | | | 40 | 19 | | 21 | 12 | | 0 | 68.0 | | 6.80 | | | 9.3 | | 19 | OK - 28 |  |
 |  |  | 6th | ? | | 10109 ~ Corey 10109, Benson 1/B/779 - Chino Hills | | 10 | 6-2-2 |  | | | 39 | 26 | | 13 | 7 | | 0 | 68.0 | | 6.80 | | | 9.1 | | 19 | OK - 23 |  |
| |  | 7th | ? | | 10108 ~ Nicholas 10108, Gallego 1/B/779 - Chino Hills | | 10 | 5-3-2 | | | | 46 | 31 | | 15 | 7 | | 0 | 63.0 | | 6.30 | | | 9.1 | | 21 | OK - 27 |  |
 |  |  | 8th | ? | | 10111 ~ Douglas 10111, Kidney 1/B/779 - Chino Hills | | 10 | 6-4-0 |  | | | 33 | 15 | | 18 | 8 | | 0 | 58.0 | | 5.80 | | | 9.8 | | 15 | OK - 19 |  |
| |  | 9th | ? | | 10112 ~ Juston 10112, Hoisington 1/B/779 - Chino Hills | | 10 | 3-5-2 | | | | 32 | 34 | | -2 | -3 | | 0 | 50.0 | | 5.00 | | | 6.3 | | 0 | -6 |  |
 |  |  | 10th | ? | | 10103 ~ Richard 10103, Ramirez 1/B/779 - Chino Hills | | 10 | 4-6-0 |  | | | 28 | 33 | | -5 | -6 | | 0 | 47.0 | | 4.70 | | | 7.8 | | 0 | -7 |  |
| |  | 11th | ? | | 10116 ~ Jose 10116, Orrosquieta 1/B/779 - Chino Hills | | 10 | 2-5-3 | | | | 21 | 34 | | -13 | -5 | | 0 | 40.0 | | 4.00 | | | 10.0 | | 1 | -5 |  |
 |  |  | 12th | ? | | 10102 ~ Robert 10102, Snowden 1/B/779 - Chino Hills | | 10 | 3-6-1 |  | | | 15 | 34 | | -19 | -10 | | 0 | 35.0 | | 3.50 | | | 6.9 | | 1 | -5 |  |
| |  | 13th | ? | | 10105 ~ William 10105, Perez 1/B/779 - Chino Hills | | 10 | 1-6-3 | | | | 10 | 35 | | -25 | -13 | | 0 | 26.0 | | 2.60 | | | 7.7 | | 13 | 13 |  |
 |  |  | 14th | ? | | 10107 ~ Jason 10107, Hahn 1/B/779 - Chino Hills | | 10 | 2-8-0 |  | | | 16 | 51 | | -35 | -20 | | 0 | 26.0 | | 2.60 | | | 6.2 | | 0 | -7 |  |
| |  | 15th | ? | | 10115 ~ Claudio 10115, Alfaro 1/B/779 - Chino Hills | | 10 | 0-8-2 | | | | 6 | 48 | | -42 | -23 | | 0 | 12.0 | | 1.20 | | | 8.5 | | 19 | OK - 23 |  |
 |  |  | 16th | ? | | 10106 ~ Pamela 10106, Plascencia 1/B/779 - Chino Hills | | 10 | 1-9-0 |  | | | 6 | 57 | | -51 | -24 | | 0 | 12.0 | | 1.20 | | | 6.4 | | 18 | OK - 22 |  |
System Standings Sorting: Avg Points/g, GA, GD, GF
Note: Tournaments and playoffs may use their own tie-breaker rules after Points
* Head to Head tie breaker and send offs will not be factored until all of the matches have been concluded. Standings may be adjusted
OAP - Opponent Average Placement (of the games played so far)
Point System
Win = 6 points
Tie = 3 points
Loss = 0 points
Bonus Points
+1 per goal ( up to 3 goals max )
+1 for shutout (opponent scores 0)
|