
support@matchtrak.com
| 
| 
> Standings - Circuit
|  |  | | | | Team
| | W-L-T
| | | GF
| | GA
| | GD
| GD(max)
| | Games
| | +/-
| Points
| | Pts/g
| | OAP
| | Ref/Games
| |
 | U10B |
| |
|
|  |
|
 | Pool A |
| |
 |  |  |  | 1st | | Michael 10114, Brenner ~ 10114 1/B/779 - Chino Hills | | 9-1-0 | | | 62 | | 19 | | 43 | 23 | | 10 | | 0 | 85.0 | | 8.50 | | 10.9 | | 18 |  |
| | |  | 2nd | | Jennifer 10113, Holtkamp ~ 10113 1/B/779 - Chino Hills | | 8-1-1 | | | 36 | | 13 | | 23 | 14 | | 10 | | 0 | 78.0 | | 7.80 | | 9.8 | | 23 |  |
 |  |  |  | 3rd | | Christopher 10104, Runyan ~ 10104 1/B/779 - Chino Hills | | 6-2-2 | | | 51 | | 18 | | 33 | 16 | | 10 | | 0 | 76.0 | | 7.60 | | 9.0 | | 19 |  |
| | |  | 4th | | Mark 10101, Trujillo ~ 10101 1/B/779 - Chino Hills | | 7-1-2 | | | 42 | | 16 | | 26 | 17 | | 10 | | 0 | 74.0 | | 7.40 | | 9.2 | | 19 |  |
 |  |  |  | 5th | | Greg 10110, Carlton ~ 10110 1/B/779 - Chino Hills | | 6-2-2 | | | 40 | | 19 | | 21 | 12 | | 10 | | 0 | 68.0 | | 6.80 | | 9.3 | | 19 |  |
| | |  | 6th | | Corey 10109, Benson ~ 10109 1/B/779 - Chino Hills | | 6-2-2 | | | 39 | | 26 | | 13 | 7 | | 10 | | 0 | 68.0 | | 6.80 | | 9.1 | | 19 |  |
 |  |  |  | 7th | | Nicholas 10108, Gallego ~ 10108 1/B/779 - Chino Hills | | 5-3-2 | | | 46 | | 31 | | 15 | 7 | | 10 | | 0 | 63.0 | | 6.30 | | 9.1 | | 21 |  |
| | |  | 8th | | Douglas 10111, Kidney ~ 10111 1/B/779 - Chino Hills | | 6-4-0 | | | 33 | | 15 | | 18 | 8 | | 10 | | 0 | 58.0 | | 5.80 | | 9.8 | | 15 |  |
 |  |  |  | 9th | | Juston 10112, Hoisington ~ 10112 1/B/779 - Chino Hills | | 3-5-2 | | | 32 | | 34 | | -2 | -3 | | 10 | | 0 | 50.0 | | 5.00 | | 6.3 | | 0 |  |
| | |  | 10th | | Richard 10103, Ramirez ~ 10103 1/B/779 - Chino Hills | | 4-6-0 | | | 28 | | 33 | | -5 | -6 | | 10 | | 0 | 47.0 | | 4.70 | | 7.8 | | 0 |  |
 |  |  |  | 11th | | Jose 10116, Orrosquieta ~ 10116 1/B/779 - Chino Hills | | 2-5-3 | | | 21 | | 34 | | -13 | -5 | | 10 | | 0 | 40.0 | | 4.00 | | 10.0 | | 1 |  |
| | |  | 12th | | Robert 10102, Snowden ~ 10102 1/B/779 - Chino Hills | | 3-6-1 | | | 15 | | 34 | | -19 | -10 | | 10 | | 0 | 35.0 | | 3.50 | | 6.9 | | 1 |  |
 |  |  |  | 13th | | William 10105, Perez ~ 10105 1/B/779 - Chino Hills | | 1-6-3 | | | 10 | | 35 | | -25 | -13 | | 10 | | 0 | 26.0 | | 2.60 | | 7.7 | | 13 |  |
| | |  | 14th | | Jason 10107, Hahn ~ 10107 1/B/779 - Chino Hills | | 2-8-0 | | | 16 | | 51 | | -35 | -20 | | 10 | | 0 | 26.0 | | 2.60 | | 6.2 | | 0 |  |
 |  |  |  | 15th | | Claudio 10115, Alfaro ~ 10115 1/B/779 - Chino Hills | | 0-8-2 | | | 6 | | 48 | | -42 | -23 | | 10 | | 0 | 12.0 | | 1.20 | | 8.5 | | 19 |  |
| | |  | 16th | | Pamela 10106, Plascencia ~ 10106 1/B/779 - Chino Hills | | 1-9-0 | | | 6 | | 57 | | -51 | -24 | | 10 | | 0 | 12.0 | | 1.20 | | 6.4 | | 18 |  |
System Standings Sorting: Avg Points/g, GA, GD, GF
Note: Tournaments and playoffs may use their own tie-breaker rules after Points
* Head to Head tie breaker and send offs will not be factored until all of the matches have been concluded. Standings may be adjusted
OAP - Opponent Average Placement (of the games played so far)
Point System
Win = 6 points
Tie = 3 points
Loss = 0 points
Bonus Points
+1 per goal ( up to 3 goals max )
+1 for shutout (opponent scores 0)
|