
support@matchtrak.com
| 
| 
> Standings - Circuit
|  |  | | | | Team
| | W-L-T
| | | GF
| | GA
| | GD
| GD(max)
| | Games
| | +/-
| Points
| | Pts/g
| | OAP
| | Ref/Games
| |
 | U08G |
| |
|
|  |
|
 | Pool A |
| |
 |  |  |  | 1st | | Arielle 8201, Brown ~ 8201 1/B/779 - Chino Hills | | 0-0-0 | | | 0 | | 0 | |  |  | | 0 | | 0 | 0.0 | | 0.00 | |  | | 0 |  |
| | |  | 2nd | | Tyler 8202, Borrello ~ 8202 1/B/779 - Chino Hills | | 0-0-0 | | | 0 | | 0 | | | | | 0 | | 0 | 0.0 | | 0.00 | | | | 0 |  |
 |  |  |  | 3rd | | Chase 8203, Russell ~ 8203 1/B/779 - Chino Hills | | 0-0-0 | | | 0 | | 0 | |  |  | | 0 | | 0 | 0.0 | | 0.00 | |  | | 0 |  |
| | |  | 4th | | Martin 8204, Keffer ~ 8204 1/B/779 - Chino Hills | | 0-0-0 | | | 0 | | 0 | | | | | 0 | | 0 | 0.0 | | 0.00 | | | | 0 |  |
 |  |  |  | 5th | | Jennifer 8205, Holtkamp ~ 8205 1/B/779 - Chino Hills | | 0-0-0 | | | 0 | | 0 | |  |  | | 0 | | 0 | 0.0 | | 0.00 | |  | | 0 |  |
| | |  | 6th | | Jessica 8206, Morrison ~ 8206 1/B/779 - Chino Hills | | 0-0-0 | | | 0 | | 0 | | | | | 0 | | 0 | 0.0 | | 0.00 | | | | 0 |  |
 |  |  |  | 7th | | Joseph 8207, Lujan ~ 8207 1/B/779 - Chino Hills | | 0-0-0 | | | 0 | | 0 | |  |  | | 0 | | 0 | 0.0 | | 0.00 | |  | | 0 |  |
| | |  | 8th | | Judy 8208, Ameluxen ~ 8208 1/B/779 - Chino Hills | | 0-0-0 | | | 0 | | 0 | | | | | 0 | | 0 | 0.0 | | 0.00 | | | | 0 |  |
 |  |  |  | 9th | | Kate 8209, Coffman ~ 8209 1/B/779 - Chino Hills | | 0-0-0 | | | 0 | | 0 | |  |  | | 0 | | 0 | 0.0 | | 0.00 | |  | | 0 |  |
| | |  | 10th | | Oscar 8210, Lomeli ~ 8210 1/B/779 - Chino Hills | | 0-0-0 | | | 0 | | 0 | | | | | 0 | | 0 | 0.0 | | 0.00 | | | | 0 |  |
 |  |  |  | 11th | | Richard 8211, Ramos ~ 8211 1/B/779 - Chino Hills | | 0-0-0 | | | 0 | | 0 | |  |  | | 0 | | 0 | 0.0 | | 0.00 | |  | | 0 |  |
| | |  | 12th | | Richard 8212, Viola ~ 8212 1/B/779 - Chino Hills | | 0-0-0 | | | 0 | | 0 | | | | | 0 | | 0 | 0.0 | | 0.00 | | | | 0 |  |
 |  |  |  | 13th | | Rodolfo 8213, Soria Ortega ~ 8213 1/B/779 - Chino Hills | | 0-0-0 | | | 0 | | 0 | |  |  | | 0 | | 0 | 0.0 | | 0.00 | |  | | 0 |  |
| | |  | 14th | | Walter 8214, Santana ~ 8214 1/B/779 - Chino Hills | | 0-0-0 | | | 0 | | 0 | | | | | 0 | | 0 | 0.0 | | 0.00 | | | | 0 |  |
System Standings Sorting: Avg Points/g, GA, GD, GF
Note: Tournaments and playoffs may use their own tie-breaker rules after Points
* Head to Head tie breaker and send offs will not be factored until all of the matches have been concluded. Standings may be adjusted
OAP - Opponent Average Placement (of the games played so far)
Point System
Win = 6 points
Tie = 3 points
Loss = 0 points
Bonus Points
+1 per goal ( up to 3 goals max )
+1 for shutout (opponent scores 0)
|