
support@matchtrak.com
| 
| 
> Standings - Circuit
|  |  | | | | Team
| | W-L-T
| | | GF
| | GA
| | GD
| GD(max)
| | Games
| | +/-
| Points
| | Pts/g
| | OAP
| | Ref/Games
| |
 | U10G |
| |
|
|  |
|
 | Pool A |
| |
 |  |  |  | 1st | | Malan 10205, Lai ~ 10205 1/B/779 - Chino Hills | | 7-2-1 | | | 25 | | 10 | | 15 | 13 | | 10 | | 0 | 72.0 | | 7.20 | | 6.4 | | 19 |  |
| | |  | 2nd | | Jose 10202, Gonzales ~ 10202 1/B/779 - Chino Hills | | 6-1-3 | | | 34 | | 15 | | 19 | 13 | | 10 | | 0 | 71.0 | | 7.10 | | 5.7 | | 16 |  |
 |  |  |  | 3rd | | Lindsey 10204, Miller ~ 10204 1/B/779 - Chino Hills | | 6-2-2 | | | 33 | | 9 | | 24 | 13 | | 10 | | 0 | 67.0 | | 6.70 | | 5.9 | | 19 |  |
| | |  | 4th | | Paul 10201, Esquer ~ 10201 1/B/779 - Chino Hills | | 5-2-3 | | | 40 | | 17 | | 23 | 9 | | 10 | | 0 | 67.0 | | 6.70 | | 5.3 | | 17 |  |
 |  |  |  | 5th | | Zachary 10207, Vogel ~ 10207 1/B/779 - Chino Hills | | 5-2-3 | | | 30 | | 14 | | 16 | 9 | | 10 | | 0 | 62.0 | | 6.20 | | 5.8 | | 15 |  |
| | |  | 6th | | Tyson 10208, Boretz ~ 10208 1/B/779 - Chino Hills | | 6-4-0 | | | 33 | | 19 | | 14 | 6 | | 10 | | 0 | 60.0 | | 6.00 | | 5.8 | | 16 |  |
 |  |  |  | 7th | | Orland 10209, Cantos ~ 10209 1/B/779 - Chino Hills | | 3-5-2 | | | 13 | | 15 | | -2 | -3 | | 10 | | 0 | 39.0 | | 3.90 | | 5.1 | | 21 |  |
| | |  | 8th | | Ed 10210, O'Connell ~ 10210 1/B/779 - Chino Hills | | 3-7-0 | | | 7 | | 20 | | -13 | -12 | | 10 | | 0 | 28.0 | | 2.80 | | 5.2 | | 17 |  |
 |  |  |  | 9th | | Chris 10203, Coppes ~ 10203 1/B/779 - Chino Hills | | 2-8-0 | | | 7 | | 48 | | -41 | -19 | | 10 | | 0 | 20.0 | | 2.00 | | 5.2 | | 17 |  |
| | |  | 10th | | Michael 10206, Skokan ~ 10206 1/B/779 - Chino Hills | | 0-10-0 | | | 2 | | 57 | | -55 | -29 | | 10 | | 0 | 2.0 | | 0.20 | | 4.6 | | 2 |  |
System Standings Sorting: Avg Points/g, GA, GD, GF
Note: Tournaments and playoffs may use their own tie-breaker rules after Points
* Head to Head tie breaker and send offs will not be factored until all of the matches have been concluded. Standings may be adjusted
OAP - Opponent Average Placement (of the games played so far)
Point System
Win = 6 points
Tie = 3 points
Loss = 0 points
Bonus Points
+1 per goal ( up to 3 goals max )
+1 for shutout (opponent scores 0)
|