Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/14/24 : 10:30 AM : C60-Almansor Park - 10U Field | BU10 | 5004 | 1-C60-Chavez_M 11-Z114-Thuresson_S | Ramirez, Ulysses | AR | |
| 09/21/24 : 10:30 AM : C60-Almansor Park - 10U Field | GU09 | 5707 | 1-C60-Yao_J 1-N641-Vincie_K | Montes, Jesus | AR | |
| 10/05/24 : 11:45 AM : C60-Almansor Park - 10U Field | GU09 | 5716 | 1-C60-Yao_J 11-E75-Pavgeau_J | Olea, Manny | AR | |
| 10/05/24 : 11:45 AM : C60-Almansor Park - 10U Field | GU09 | 5716 | 1-C60-Yao_J 11-E75-Pavgeau_J | Segura, Steven | AR | |
| 10/12/24 : 02:15 PM : C60-Almansor Park - 10U Field | GU09 | 5698 | 1-C60-Yao_J 1-C214-Cuevas_H | Perry, Stephen | AR | |
| 10/12/24 : 02:15 PM : C60-Almansor Park - 10U Field | GU09 | 5698 | 1-C60-Yao_J 1-C214-Cuevas_H | To, Alexander | AR | |
| 10/12/24 : 02:15 PM : C60-Almansor Park - 10U Field | GU09 | 5698 | 1-C60-Yao_J 1-C214-Cuevas_H | Terry, David | Center | |
| 11/02/24 : 10:30 AM : C60-Almansor Park - 10U Field | BU10 | 5065 | 1-C60-Chavez_M 11-O111-Milius_M | Yao, Jie | Center | |
| 11/16/24 : 10:30 AM : C60-Almansor Park - 10U Field | GU09 | 5749 | 1-C60-Yao_J 1-U112-Martinez_L | Olea, Manny | AR | |
| 11/16/24 : 10:30 AM : C60-Almansor Park - 10U Field | GU09 | 5749 | 1-C60-Yao_J 1-U112-Martinez_L | Perry, Steve | AR | |
| 11/16/24 : 10:30 AM : C60-Almansor Park - 10U Field | GU09 | 5749 | 1-C60-Yao_J 1-U112-Martinez_L | Robertson, Peyton | Center | |
| 12/07/24 : 02:00 PM : L84-World Cup SS3 | BU09 | 27299 | 11-L85-Brady_T 1-F10-Molina_J | Stavoestrand, Tor | AR | |
| 12/07/24 : 02:00 PM : L84-World Cup SS3 | BU09 | 27299 | 11-L85-Brady_T 1-F10-Molina_J | Yao, Jie | Center | |
| 12/07/24 : 12:00 PM : L84-World Cup SS1 | GU09 | 27382 | 11-K55-Casas_L 11-L84-Gant_L | Stavoestrand, Tor | AR | |
| 12/08/24 : 02:00 PM : L84-World Cup SS3 | GU09 | 27393 | 11-Z114-Clement_M 11-O1455-Capriotti_H | Stavoestrand, Tor | AR | |
| 12/08/24 : 02:00 PM : L84-World Cup SS3 | GU09 | 27393 | 11-Z114-Clement_M 11-O1455-Capriotti_H | Yao, Jie | Center | |
| 12/08/24 : 10:00 AM : L84-World Cup SS2 | GU09 | 27385 | 11-L84-Gant_L 11-K56-Regis_M | Stavoestrand, Tor | AR | |
| 12/08/24 : 10:00 AM : L84-World Cup SS2 | GU09 | 27385 | 11-L84-Gant_L 11-K56-Regis_M | Yao, Jie | Center | |
| 12/08/24 : 12:00 PM : L84-World Cup SS1 | BU09 | 27294 | 11-Z114-Leland_T 11-L84-Navarro_R | Stavoestrand, Tor | AR | |
| |
|
|
|
|
|
0 |
0 |