MatchTrak | S1B779-21-Fall
AYSO Region 779 - Chino Hills
Fall 2021

Game Scheduling and Referee System


Your AYSO Websites ~
  AYSO Section 1b
  AYSO Area 1B
  AYSO Region 779


> Standings - Regional

Team

G

W-L-T

GF

GA

GD

Points

+/-

Adj Points

Points/g

Send Offs

Hide details for BU05 - Region R779 TeamsBU05 - Region R779 Teams
Alicia 5103, Roth ( 5103 ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Amr 5106, Akef ( 5106 ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Art 5109, Robles ( 5109 ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Deloras 5112, Skokan ( 5112 ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Hallie 5101, Gong ( 5101 ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Jason 5105, Hahn ( 5105 ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Karen 5107, Spence ( 5107 ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Mollie 5110, Hernandez ( 5110 ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Nicole 5111, Larios ( 5111 ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Oscar 5102, Lomeli ( 5102 ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Richard 5108, Cobarrubias ( 5108 ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Hide details for BU06 - Region R779 TeamsBU06 - Region R779 Teams
Alfred 6111, Holer ( 6111 ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Frank 6104, Sirop ( 6104 ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Freddy 6105, Parada ( 6105 ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Grant 6108, Long ( 6108 ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Kristy 6106, Kirby ( 6106 ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Murniz 6107, Allen Coson ( 6107 ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Nicole 6101, Manansala ( 6101 ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Robert 6112, Halma ( 6112 ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Ron 6103, Ulloa ( 6103 ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Sharif 6102, Soofi ( 6102 ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Spencer 6109, Tyrell ( 6109 ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Yuli 6110, Parent ( 6110 ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Hide details for BU08 - Region R779 TeamsBU08 - Region R779 Teams
Anthony 8118, Penaflor ( 8118 ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Axel 8110, Dubon ( 8110 ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Beronica 8114, Castro ( 8114 ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Brian 8105, Perreault ( 8105 ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Courtney 8102, Reams ( 8102 ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Cynthia 8109, Garcia ( 8109 ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Humberto 8101, Klee ( 8101 ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Jessica 8115, Rios ( 8115 ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Leo 8108, Ruiz ( 8108 ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Matthew 8113, Mendez ( 8113 ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Megan 8107, Herrera ( 8107 ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Nikole 8117, Goossens ( 8117 ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Patrick 8104, Vincent ( 8104 ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Scott 8103, Channell ( 8103 ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Sergio 8116, Ortiz ( 8116 ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Steve 8106, Bedi ( 8106 ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Steven 8112, Serrano ( 8112 ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Tony 8111, Hua ( 8111 ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Hide details for BU10 - Region R779 TeamsBU10 - Region R779 Teams
Christopher 10104, Runyan ( 10104 ) 10 6 - 2 - 2 51 18 33 76 0 76 7.60 0
Claudio 10115, Alfaro ( 10115 ) 10 0 - 8 - 2 6 48 -42 12 0 12 1.20 0
Corey 10109, Benson ( 10109 ) 10 6 - 2 - 2 39 26 13 68 0 68 6.80 0
Cota, Richard 3 0 - 3 - 0 3 18 -15 3 0 3 1.00 0
Derek Flynn 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Derek Flynn 2 0 - 1 - 1 4 8 -4 7 0 7 3.50 0
Douglas 10111, Kidney ( 10111 ) 10 6 - 4 - 0 33 15 18 58 0 58 5.80 0
Greg 10110, Carlton ( 10110 ) 10 6 - 2 - 2 40 19 21 68 0 68 6.80 0
Jason 10107, Hahn ( 10107 ) 10 2 - 8 - 0 16 51 -35 26 0 26 2.60 0
Jennifer 10113, Holtkamp ( 10113 ) 10 8 - 1 - 1 36 13 23 78 0 78 7.80 0
Jose 10116, Orrosquieta ( 10116 ) 10 2 - 5 - 3 21 34 -13 40 0 40 4.00 0
Juston 10112, Hoisington ( 10112 ) 10 3 - 5 - 2 32 34 -2 50 0 50 5.00 0
Mark 10101, Trujillo ( 10101 ) 10 7 - 1 - 2 42 16 26 74 0 74 7.40 0
Michael 10114, Brenner ( 10114 ) 10 9 - 1 - 0 62 19 43 85 0 85 8.50 0
Nicholas 10108, Gallego ( 10108 ) 10 5 - 3 - 2 46 31 15 63 0 63 6.30 0
Page, Michael 3 1 - 1 - 1 7 6 1 15 0 15 5.00 0
Pamela 10106, Plascencia ( 10106 ) 10 1 - 9 - 0 6 57 -51 12 0 12 1.20 0
Richard 10103, Ramirez ( 10103 ) 10 4 - 6 - 0 28 33 -5 47 0 47 4.70 0
Robert 10102, Snowden ( 10102 ) 10 3 - 6 - 1 15 34 -19 35 0 35 3.50 0
Thompson, Bill 3 0 - 3 - 0 3 18 -15 3 0 3 1.00 0
William 10105, Perez ( 10105 ) 10 1 - 6 - 3 10 35 -25 26 0 26 2.60 0
Hide details for BU12 - Region R779 TeamsBU12 - Region R779 Teams
Alfred 12101, Taylor ( 12101 ) 10 5 - 3 - 2 39 18 21 58 0 58 5.80 0
Andres Casias ( Chino Hills ) 2 0 - 1 - 1 5 7 -2 8 0 8 4.00 0
Andres Casias ( Chino Hills ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Carlos 12105, Cordero ( 12105 ) 10 7 - 2 - 1 38 14 24 71 0 71 7.10 0
Christopher 12108, Runyan ( 12108 ) 10 3 - 6 - 1 23 29 -6 35 0 35 3.50 0
Douglas 12107, Kidney ( 12107 ) 10 4 - 6 - 0 16 30 -14 39 0 39 3.90 0
Gregory 12104, Ruiz ( 12104 ) 10 7 - 1 - 2 41 8 33 72 0 72 7.20 0
Jacobus 3 3 - 0 - 0 12 4 8 27 0 27 9.00 0
Jacobus, Janice 3 2 - 0 - 1 12 4 8 22 0 22 7.33 0
Janice Jacobus ( Elite ) 3 2 - 0 - 1 11 1 10 24 0 24 8.00 0
Janice Jacobus ( Elite ) 1 1 - 0 - 0 5 0 5 10 0 10 10.00 0
John 12102, Ziegenhohn ( 12102 ) 10 7 - 2 - 1 22 12 10 69 0 69 6.90 0
John 12109, Guillen ( 12109 ) 10 0 - 10 - 0 9 72 -63 8 0 8 0.80 0
Kerry Young ( Arsenal ) 3 2 - 1 - 0 6 4 2 19 0 19 6.33 0
Naomi Cessna 1 0 - 1 - 0 2 3 -1 2 0 2 2.00 0
Naomi Cessna 3 2 - 1 - 0 10 8 2 19 0 19 6.33 0
Nicole 12103, Manansala ( 12103 ) 10 5 - 5 - 0 29 40 -11 54 0 54 5.40 0
Rodriguez, Kris 3 2 - 1 - 0 4 2 2 17 0 17 5.67 0
Salgado, Juan 1 0 - 1 - 0 0 1 -1 0 0 0 0.00 0
Salgado, Juan 3 2 - 0 - 1 11 4 7 25 0 25 8.33 0
Sirab 4 2 - 2 - 0 7 7 0 19 0 19 4.75 0
Thompson, Bill 3 0 - 3 - 0 4 20 -16 4 0 4 1.33 0
Victor 12106, Obi ( 12106 ) 10 3 - 6 - 1 38 32 6 47 0 47 4.70 0
Hide details for BU14 - Region R779 TeamsBU14 - Region R779 Teams
Alfred 14103, Holer ( 14103 ) 10 6 - 4 - 0 47 31 16 60 0 60 6.00 0
Chetan 14106, Kadakia ( 14106 ) 10 2 - 6 - 2 32 50 -18 44 0 44 4.40 0
Eric 14102, Guignard ( 14102 ) 10 2 - 7 - 1 31 56 -25 37 0 37 3.70 0
Janice Jacobus 3 1 - 2 - 0 6 12 -6 9 0 9 3.00 0
Jeffrey 14104, Roldan ( 14104 ) 10 2 - 7 - 1 30 59 -29 38 0 38 3.80 0
John Guillen ( Chino Hills ) 3 0 - 2 - 1 1 5 -4 4 0 4 1.33 0
Jorge 14105, Montes ( 14105 ) 10 8 - 2 - 0 53 16 37 75 0 75 7.50 0
Keith 14101, Thompson ( 14101 ) 10 4 - 5 - 1 25 32 -7 49 0 49 4.90 0
Kerry Young 3 1 - 2 - 0 4 13 -9 10 0 10 3.33 0
Kirk 14107, Bilby ( 14107 ) 10 8 - 1 - 1 59 33 26 79 0 79 7.90 0
Kris Rodriguez ( Chino Hills ) 1 0 - 1 - 0 0 1 -1 0 0 0 0.00 0
Kris Rodriguez ( Chino Hills ) 3 2 - 1 - 0 10 4 6 17 0 17 5.67 0
Kris Rodriguez 3 1 - 2 - 0 5 11 -6 11 0 11 3.67 0
Rodriguez, Kris 1 1 - 0 - 0 5 1 4 9 0 9 9.00 0
Rodriguez, Kris 3 1 - 2 - 0 10 5 5 13 0 13 4.33 0
Roldan, Jeff 3 0 - 3 - 0 3 10 -7 3 0 3 1.00 0
Scott Slamer 3 0 - 3 - 0 0 23 -23 0 0 0 0.00 0
Sirop, Frank 3 0 - 1 - 2 4 5 -1 10 0 10 3.33 0
Hide details for BU16 - Region R779 TeamsBU16 - Region R779 Teams
AYSO Visitor 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Eduardo Neri 1 0 - 1 - 0 1 2 -1 1 0 1 1.00 0
Eduardo Neri 3 2 - 0 - 1 6 3 3 21 0 21 7.00 0
Jeff Simonton 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Mike Erlandsen 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Shaun Stewart 3 1 - 1 - 1 3 5 -2 13 0 13 4.33 0
Stewart 3 0 - 1 - 2 5 6 -1 11 0 11 3.67 0
Tafolla, Ed 0 0 - 0 - 0 0 0 0 0 +9 9 0.00 0
Tafolla, Ed 3 2 - 1 - 0 6 2 4 20 0 20 6.67 0
Hide details for BU19 - Area B Circuit TeamsBU19 - Area B Circuit Teams
Ed Tafolla 3 1 - 2 - 0 3 5 -2 10 0 10 3.33 0
Hide details for BU19 - Region R779 TeamsBU19 - Region R779 Teams
AYSO Visitor 1 1 - 0 - 0 1 0 1 8 0 8 8.00 0
Ed Tafolla 1 1 - 0 - 0 2 1 1 8 0 8 8.00 0
Ed Tafolla 3 1 - 2 - 0 2 5 -3 8 0 8 2.67 0
Sopheap Srun 1 0 - 1 - 0 0 1 -1 0 0 0 0.00 0
Tafalla 3 0 - 3 - 0 1 6 -5 1 0 1 0.33 0
Tafolla, Ed 3 0 - 1 - 2 3 6 -3 9 0 9 3.00 0
Hide details for GU06 - Region R779 TeamsGU06 - Region R779 Teams
Alfonso 6206, Lindsay ( 6206 ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Joseph 6203, Sawasaki ( 6203 ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Kendra 6201, Andrade ( 6201 ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Lilia 6208, Martinez ( 6208 ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Monica 6205, Jaghori ( 6205 ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Philip 6204, Herrera ( 6204 ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Randi 6202, Yamamoto ( 6202 ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Shanelle 6207, Grisso ( 6207 ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Hide details for GU08 - Region R779 TeamsGU08 - Region R779 Teams
Arielle 8201, Brown ( 8201 ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Chase 8203, Russell ( 8203 ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Jennifer 8205, Holtkamp ( 8205 ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Jessica 8206, Morrison ( 8206 ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Joseph 8207, Lujan ( 8207 ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Judy 8208, Ameluxen ( 8208 ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Kate 8209, Coffman ( 8209 ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Martin 8204, Keffer ( 8204 ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Oscar 8210, Lomeli ( 8210 ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Richard 8211, Ramos ( 8211 ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Richard 8212, Viola ( 8212 ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Rodolfo 8213, Soria Ortega ( 8213 ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Tyler 8202, Borrello ( 8202 ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Walter 8214, Santana ( 8214 ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Hide details for GU10 - Area B Circuit TeamsGU10 - Area B Circuit Teams
Brian Durgin 3 2 - 1 - 0 5 6 -1 18 0 18 6.00 0
Hide details for GU10 - Region R779 TeamsGU10 - Region R779 Teams
Bartholio, Craig 3 0 - 3 - 0 0 12 -12 0 0 0 0.00 0
Brian Durgin 3 1 - 2 - 0 9 6 3 10 0 10 3.33 0
Chris 10203, Coppes ( 10203 ) 10 2 - 8 - 0 7 48 -41 20 0 20 2.00 0
Chris Ramos 3 3 - 0 - 0 9 1 8 27 0 27 9.00 0
Chris Ramos 1 1 - 0 - 0 2 0 2 9 0 9 9.00 0
Ed 10210, O'Connell ( 10210 ) 10 3 - 7 - 0 7 20 -13 28 0 28 2.80 0
Jonathan Carmona ( Chino Hills ) 3 0 - 2 - 1 4 8 -4 7 0 7 2.33 0
Jose 10202, Gonzales ( 10202 ) 10 6 - 1 - 3 34 15 19 71 0 71 7.10 0
Lane, Kirk 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Lane, Kirk 1 0 - 1 - 0 1 4 -3 1 0 1 1.00 0
Lane, Kirk 3 2 - 1 - 0 8 10 -2 17 0 17 5.67 0
Lindsey 10204, Miller ( 10204 ) 10 6 - 2 - 2 33 9 24 67 0 67 6.70 0
Malan 10205, Lai ( 10205 ) 10 7 - 2 - 1 25 10 15 72 0 72 7.20 0
Michael 10206, Skokan ( 10206 ) 10 0 - 10 - 0 2 57 -55 2 0 2 0.20 0
Orland 10209, Cantos ( 10209 ) 10 3 - 5 - 2 13 15 -2 39 0 39 3.90 0
Paul 10201, Esquer ( 10201 ) 10 5 - 2 - 3 40 17 23 67 0 67 6.70 0
Perreault, Brian 3 0 - 3 - 0 3 17 -14 3 0 3 1.00 0
Tyson 10208, Boretz ( 10208 ) 10 6 - 4 - 0 33 19 14 60 0 60 6.00 0
Viola ( Venom Vipers ) 3 0 - 3 - 0 2 12 -10 2 0 2 0.67 0
Zachary 10207, Vogel ( 10207 ) 10 5 - 2 - 3 30 14 16 62 0 62 6.20 0
Hide details for GU12 - Region R779 TeamsGU12 - Region R779 Teams
Alfred 12208, Taylor ( 12208 ) 10 6 - 2 - 2 39 21 18 70 0 70 7.00 0
Alfred Taylor 3 0 - 3 - 0 0 15 -15 0 0 0 0.00 0
Chris 12209, Coppes ( 12209 ) 10 2 - 4 - 4 26 27 -1 47 0 47 4.70 0
Dominguez, Ricky 3 1 - 1 - 1 2 5 -3 13 0 13 4.33 0
Dominguez, Ricky 1 0 - 1 - 0 0 2 -2 0 0 0 0.00 0
Jennifer 12203, Merrill ( 12203 ) 10 3 - 5 - 2 15 21 -6 40 0 40 4.00 0
Jesse 12201, Flores ( 12201 ) 10 6 - 3 - 1 32 26 6 63 0 63 6.30 0
Kristina 12207, Pacheco ( 12207 ) 10 10 - 0 - 0 51 2 49 96 0 96 9.60 0
Paul 12202, Gandara ( 12202 ) 10 4 - 5 - 1 28 29 -1 52 0 52 5.20 0
Ramos ( 08-Chino Hills ) 3 2 - 0 - 1 7 3 4 22 0 22 7.33 0
Ramos ( 08-Chino Hills ) 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Ryan Rogers 1 1 - 0 - 0 2 1 1 8 0 8 8.00 0
Ryan Rogers 3 1 - 1 - 1 3 10 -7 13 0 13 4.33 0
Sharif 12205, Soofi ( 12205 ) 10 1 - 9 - 0 13 46 -33 17 0 17 1.70 0
Stephen 12206, Bolkovatz ( 12206 ) 10 8 - 2 - 0 51 26 25 78 0 78 7.80 0
Victor 12204, Obi ( 12204 ) 10 0 - 10 - 0 3 60 -57 3 0 3 0.30 0
Young 3 1 - 1 - 1 3 2 1 14 0 14 4.67 0
Hide details for GU14 - Region R779 TeamsGU14 - Region R779 Teams
Bolkovatz ( Chino Hills 14 Stars ) 3 1 - 1 - 1 6 5 1 13 0 13 4.33 0
Bolkovatz ( Chino Hills 14 Stars ) 1 0 - 1 - 0 0 1 -1 0 0 0 0.00 0
Chris 14202, Coppes ( 14202 ) 10 6 - 4 - 0 28 21 7 58 0 58 5.80 0
David Martinez ( Elite ) 3 1 - 1 - 1 5 5 0 15 0 15 5.00 0
George 14201, Michel ( 14201 ) 10 0 - 7 - 3 8 27 -19 17 0 17 1.70 0
John 14205, Ziegenhohn ( 14205 ) 10 7 - 2 - 1 32 15 17 69 0 69 6.90 0
Jose 14203, Rivera ( 14203 ) 10 6 - 1 - 3 36 7 29 73 0 73 7.30 0
Michel, George 3 1 - 2 - 0 2 5 -3 8 0 8 2.67 0
Ruben 14204, Nakamura ( 14204 ) 10 1 - 6 - 3 11 45 -34 25 0 25 2.50 0
Steve Bolkovatz 3 1 - 2 - 0 4 6 -2 11 0 11 3.67 0
Steve Bolkovatz 1 1 - 0 - 0 2 0 2 9 0 9 9.00 0
Young, Michael 3 2 - 1 - 0 5 4 1 17 0 17 5.67 0
Young, Michael 1 1 - 0 - 0 2 1 1 8 0 8 8.00 0
Hide details for GU16 - Region R779 TeamsGU16 - Region R779 Teams
AYSO Visitor 1 1 - 0 - 0 4 1 3 9 0 9 9.00 0
Ed Tafolla 3 0 - 2 - 1 1 11 -10 4 0 4 1.33 0
George Michel 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Robert Nazar 1 0 - 1 - 0 1 4 -3 1 0 1 1.00 0
Ryan Lewis 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Ryan Lewis 3 1 - 2 - 0 3 8 -5 10 0 10 3.33 0
Hide details for GU19 - Region R779 TeamsGU19 - Region R779 Teams
AYSO Visitor 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Frank Sirop 0 0 - 0 - 0 0 0 0 0 0 0 0.00 0
Nugent 3 0 - 2 - 1 1 4 -3 4 0 4 1.33 0





Server: Sinistar / Anonymous

$$WebClient - [Anonymous]